Northwest Earth Institute
EcoChallenge 2011
Legend:
water conservation
energy efficiency
sustainable food options
alternative transportation
trash reduction
| Business/Organization/Group | Team Name | EcoChallengers | EcoChallenge(s) |
|---|---|---|---|
| Multnomah County Aging And Disability Services Central | Aging And Disability Services 5th Floor | 12 | |
| Multnomah County | Albina | 5 | |
| Anthro Corporation Employee | Anthro Personal Employee Goal | 1 | |
| Backyard Symbiosity | Backyard Symbiosity | 2 | |
| Bank Of The Cascades | Bank Of The Cascades | 1 | |
| Be More With Less | Be More With Less | 25 | |
| Bend, Oregon | Bend EcoChallenge | 7 | |
| BePortland | BePortlanders | 10 | |
| Bottom Feeders | Bottom Feeders | 4 | |
| Burgerville | Burgerville | 19 | |
| Central Lutheran Church | C4C At CLC | 1 | |
| Department Of Ecology Nuclear Waste Program And Friends | Carbon Misers | 14 | |
| CareOregon | CareOregon Goes Green | 15 | |
| Pella | Central Iowa Progress | 1 | |
| Central Wisconsin Moving Planet | Central Wisconsin Moving Planet Celebration | 1 | |
| Charmparticles | Charmparticles | 1 | |
| Chimacum Intermediate Multiage Program | Chimacum IMAP | 1 | |
| Inside Passages, Inc | Circumference Of Home | 1 | |
| Master Recyclers | Class 48 | 7 | |
| Office For Community Technology | Connecting To Our Future | 3 | |
| Christ Presby Church: An Emerging Christian Community | CPC GreenFaith | 6 | |
| Crapes | Crapes | 1 | |
| Geneva College | Creation Stewardship Club | 17 | |
| Curliefongs | Curliefongs | 1 | |
| Multnomah County DCJ | DCJ - East Office | 1 | |
| Deloitte | Deloitte | 8 | |
| N/a | Derry-Manchester Common Security Club | 4 | |
| Davis Wright Tremaine | DWT Green Team | 17 | |
| Cecilia Hudec Friends And Family | Earth Friends | 2 | |
| EarthShare Oregon | EarthShare Oregon | 2 | |
| ST. MARTIN DE TOURS | ECO FRIENDS | 1 | |
| Favor Creative | Favor Creative | 1 | |
| Geneva College | Fern Cliffe | 4 | |
| FMYI [for My Innovation] | FMYI - Powered By Human Energy! | 2 | |
| Global Awareness Local Action (G.A.L.A.) Community! | G.A.L.A. Go-Getters! | 3 | |
| George Mason University | GMU | 1 | |
| Geneva College | Golden Tornadoes | 1 | |
| Oregon Governor John Kitzhaber | Governor's Team | 1 | |
| George Mason University | Green & Gold | 56 | |
| Green Buffalo Runner | Green Buffalo Runners | 1 | |
| Cornerstone Funeral Services | Green Burial Portland | 1 | |
| Free Geek | Green Free Geekers | 8 | |
| Community Of Christ, Mexico City Congregation | Green Hope | 1 | |
| ZGF Architects, LLP | Green In 60 Seconds! | 3 | |
| Melvin Mark Companies | Green Marks | 1 | |
| The Gorge Is My Gym | Hood River | 1 | |
| University Of Denver Housing And Residential Education | HRE Sustainability Team | 12 | |
| Human-nature | Human-nature | 2 | |
| Impact NW | Impact NW | 23 | |
| Luisi & Friends | Individual2 | 1 | |
| Jefferson County Public Works | JeffCo Ecowarriors | 2 | |
| Alex T. Jones Family Reunion | Jones Family Reunion Group | 8 | |
| Multnomah County | Justice Center | 3 | |
| K&P Walk The Walk | K&P Walk The Walk | 1 | |
| Knowledge Universe | Knowledge Universe | 23 | |
| Independent | Koala | 1 | |
| Multnomah County | Lincoln Building Floors 2 And 6 | 19 | |
| Lit Ladies Books N Brunch | Lit Ladies Love The Earth | 1 | |
| Earth Advantage Institute | MAPs | 25 | |
| Mark Wyner Design | Mark Wyner Design | 2 | |
| McKenzie Books, Inc. | McKenzie Books | 8 | |
| Merrill Interactive | Merrill Interactive | 3 | |
| Multnomah County | MTDV | 7 | |
| Multnomah County | MTGR | 2 | |
| Marylhurst Alumni | MU MBA's | 3 | |
| Multnomah County | Multnomah County DA- Justice Center | 7 | |
| Multnomah County | Multnomah County Library Administration Building | 27 | |
| Multnomah County | Multnomah County - Gregory Heights Library | 5 | |
| Multnomah County | Multnomah County Animal Services | 36 | |
| Multnomah County | Multnomah County Belmont APS | 7 | |
| Multnomah County | Multnomah County Belmont Branch Library | 7 | |
| Multnomah County | Multnomah County Blanchard Building | 7 | |
| Multnomah County | Multnomah County Bridge Shop | 21 | |
| Multnomah County | Multnomah County Capitol Hill Library | 8 | |
| Multnomah County | Multnomah County Central Library | 16 | |
| Multnomah County | Multnomah County Cherry Blossom | 18 | |
| Multnomah County | Multnomah County DA - Courthouse | 16 | |
| Multnomah County | Multnomah County DA – Portland Building | 10 | |
| Multnomah County | Multnomah County East First Floor | 16 | |
| Multnomah County | Multnomah County East Health And Dental | 3 | |
| Multnomah County, Oregon | Multnomah County Elections | 11 | |
| Multnomah County | Multnomah County Fairview-Columbia Library | 8 | |
| Multnomah County | Multnomah County Gateway Buidling | 6 | |
| Multnomah County Library | Multnomah County Gresham Regional Library | 12 | |
| Multnomah County Sheriff's Office | Multnomah County Hansen - River Patrol Buildings | 2 | |
| Multnomah County | Multnomah County Hillsdale Branch Library | 1 | |
| Multnomah County | Multnomah County Inverness Building | 6 | |
| Multnomah County Juvenile Services Division | Multnomah County Juvenile Justice Center | 1 | |
| Multnomah County | Multnomah County Kelly Bldg | 6 | |
| Multnomah County | Multnomah County Kelly Bldg Gresham SED | 1 | |
| Multnomah County | Multnomah County Kenton Branch Library | 5 | |
| Multnomah County | Multnomah County Lincoln Building 1st Floor | 18 | |
| Multnomah County | Multnomah County Lincoln Building 5th Floor MHASD | 21 | |
| Multnomah County | Multnomah County McCoy Bldg | 31 | |
| Multnomah County | Multnomah County Midland Library | 15 | |
| Multnomah County | Multnomah County Multnomah Building | 50 | |
| Multnomah County DCJ North Field Office | Multnomah County North Field Office | 8 | |
| Multnomah County | Multnomah County North Portland Library | 9 | |
| Multnomah County | Multnomah County Northwest Library | 8 | |
| Multnomah County | Multnomah County Rockwood Building | 1 | |
| Multnomah COunty | Multnomah County SE Health Center | 10 | |
| Multnomah County | Multnomah County Sellwood-Moreland Library | 8 | |
| Multnomah County | Multnomah County St. Johns Library | 2 | |
| Multnomah County | Multnomah County Tabor Square | 24 | |
| Multnomah County | Multnomah County Walnut Park | 26 | |
| Multnomah County | Multnomah County Woodstock | 4 | |
| Multnomah County | Multnomah County Yeon Complex | 16 | |
| Multnomah County | Multnomah County--Hollywood Library | 13 | |
| N/a | N/a | 1 | |
| National Psoriasis Foundation | National Psoriasis Foundation | 12 | |
| North Olympic Land Trust | North Olympic Honey Badgers | 3 | |
| Northwest Earth Institute | NWEI Community Team | 15 | |
| NW Natural | NWN- WE Are The Environment! | 10 | |
| OneEnergy Renewables | OneEnergy Renewables | 1 | |
| Oregon National Primate Research Center | ONPRC EcoChallenge 2011 | 19 | |
| Oregon State University | Oregon State University | 1 | |
| Otak | Otak | 38 | |
| PAE Consulting Engineers, Inc. | PAE Consulting Engineers | 1 | |
| Metro | Parks Planning And Development | 4 | |
| Pcc Soc 228 Class | PCCSOC228 | 1 | |
| Penn State University | Penn State Green Teams | 31 | |
| Recreation, Health & Tourism | People And Nature (PRLS 300) | 14 | |
| Portland General Electric | PGE Energizers | 11 | |
| Phil | Phil | 4 | |
| Pinnacle Exhibits, Inc | Pico | 5 | |
| Jessica Riehl Photography | Picturing A Better World | 3 | |
| Planet Blue Ambassadors | Planet Blue Ambassadors | 19 | |
| Prescott College | Prescott College Cohort 7 | 4 | |
| PUERTO RICO RENEWABLES | PUERTO RICO'S GREEN TEAM | 1 | |
| REACH CDC | REACH Eco Warriors | 15 | |
| Real Hair And Beauty | Real Team | 1 | |
| REI | REI Bend | 14 | |
| REI Eugene | REI Eugene | 18 | |
| REI | REI Portland | 28 | |
| Research Into Action, Inc. | Research Into Action's Green Team | 1 | |
| Sociology 204/PCC | Rhoni Young | 1 | |
| Ricoh | Ricoh E-Zone | 1 | |
| Robinson/Lewis Family | RobLew | 1 | |
| Susquehanna University | S.U.stainability In Action! | 14 | |
| SAIF Corporation | Safest State Sustainable Stewards | 18 | |
| University Of Washington Tacoma | Saving The Planet One Bite At A Time | 2 | |
| Second Nature | Second Nature Sustainability Warriors! | 6 | |
| The Renaissance Society Menu For The Future Seminar | Seniors For Sustainability | 1 | |
| Shalom United Church Of Christ | Shalom United Church Of Christ | 2 | |
| Racine Dominicans | Siena Center | 14 | |
| Simple Living | Simple Living | 1 | |
| Southern Methodist University | SMU E-TEAM | 5 | |
| So Fresh And So Green! | So Fresh And So Green! | 9 | |
| Solamor Event Services | Solamor Sunraisers | 1 | |
| Jesuit Volunteer Corps Northwest | Spokane JV's | 3 | |
| SUNYIT Utica/Rome | SUNYIT Green Team | 3 | |
| Tofte Family | SuperEcoHeroes | 1 | |
| Pittsford Library | Sustainable Eaters | 2 | |
| Ambitious Health | Sustainable Gurus | 6 | |
| Portland Community College | Sylvania Green Team | 7 | |
| Portland Community College, Sylvania Campus | Team Environmental Studies 171 | 22 | |
| Team Eugene | Team Eugene | 1 | |
| UUFA Affiliate | Team Green | 3 | |
| Team Lolo | Team Lolo | 1 | |
| Mackenzie-Zemba Household | Team Mackenzie | 1 | |
| None | Team No Team | 1 | |
| Monroe Township Middle School | Team Quest | 1 | |
| Reclaiming Healing Arts | Team Reclaiming | 1 | |
| U City Neighbors And Friends | Team U City | 1 | |
| The Unruh Family | Team Unruh | 1 | |
| University Of Wisconsin- Stout | Team UW-Stout | 1 | |
| TechnoEarthMama | TechnoEarthMama | 1 | |
| N/A | The Gerlach Family | 1 | |
| Social Enterprises | The GoGreen Team | 4 | |
| YMCA Of Columbia-Willamette, Child Care Division | The Green Scene | 16 | |
| Leilani's Flowers And Gifts | The Mighty River Mice | 1 | |
| Hutani Sustainability Strategies | The Pescatorians | 3 | |
| The Standard | The Standard's Sustainability Superheroes! | 21 | |
| TheGoodLife | TheGoodLife | 1 | |
| Thunderdome | Thunderdome Crew | 6 | |
| Thurston County Solid Waste | Thurston County Waste Rangers | 2 | |
| Carbon Footprint Pin | Tiny Carbon Footprint | 1 | |
| Multnomah County | Troutdale Library | 3 | |
| Individuals | Twigg And Friends | 2 | |
| Standard Insurance | Tyler Orrell | 1 | |
| Unitarian Universalist Ministry For Earth | Unitarian Universalist Ministry For Earth | 10 | |
| Unitarian-Universalist Church Of Belfast | UUCB Greens | 15 | |
| Mark Twain Middle School | Vikings | 1 | |
| Wallmasters International Toastmasters Club 4428 | Wallmasters | 15 | |
| Washington University In St. Louis | Wash U Environmental Studies Senior Seminar | 12 | |
| Wendell Berry Honor House: St Olaf College | Wendell Berry Ladies | 3 | |
| Whole World Bags | Whole World Bags | 1 | |
| Women's Investment Network Of Montana | WIN | 1 | |
| Women In Sustainability & Environment | WISE Pdx | 2 | |
| Zamudio Family | Zam-mx | 3 | |
©2010 Northwest Earth Institute. Thanks to our sponsors: